Bachelor Degree of Computer Science (BCS)
Computer Science through the use of computers has come as a storm, and is affecting every aspect of human life. But whereas in the developed world this technology has been wholly embraced, in the developing world much has yet to be done. In Tanzania, although the technology is now generally acknowledged, its use leaves much to be desired. Much of the work in most offices is still being carried out manually. Even in those offices with computers, limited tasks have been computerized. Much of the blame could also be placed on lack of expertise in a Computer Science. It is for this reason; ATC proposes to have a Bachelor of Computer Science (BCS) so as to cut for the shortage of the CS specialists and managers in most of the working places. Nevertheless, the course is also aimed at preparing the participants on their way to pursue further studies in CS field. The Institute also bears immense potential in terms of physical facilities academic staff, teaching materials and equipments.
Summary of modules for NTA Level 7
SN | Semester | Module Code | Module/Subject Name | Notational Hours/week | Credits |
1. | I | GSU07105 | Business Communication | 6 | 8 |
2. | I | GSU07106 | Applied Mathematics | 8 | 10 |
3. | I | ITU07111 | Database Systems | 10 | 15 |
4. | I | ITU07107 | Web Design | 5 | 7.5 |
5. | I | ITU07104 | Business Computer Application | 8 | 10 |
6. | I | ITU07105 | Digital Logic and Computer Organization | 5 | 7.5 |
7. | II | GSU07204 | Development Perspectives | 8 | 10 |
8. | II | ITU07213 | Computer Fundamentals & Application in Business | 10 | 15 |
9. | II | GSU07208 | Probability and Statistics | 8 | 10 |
10. | II | CSU07209 | Principles of Programming | 10 | 15 |
11. | II | ITU07210 | Operating System Concepts | 10 | 15 |
12. | II | ITU07212 | Advanced Web Development | 10 | 15 |
13. | II | CSU07204 | Junior Industrial Practical Training | 10 | 15 |
14. | III | ITU07314 | Database Management and Implementation | 8 | 12 |
15. | III | CSU07313 | Computer Systems Architecture | 8 | 12 |
16. | III | CSU07316 | Object Oriented Programming | 10 | 15 |
17. | III | CSU07317 | Communication Networks | 8 | 10 |
18. | III | ITU07319 | Systems Development Methods | 4 | 12 |
19. | III | GSU07315 | Research Methodology | 10 | 10 |
20. | III | GSU07335 | Business Laws and IT | 8 | 6 |
21. | IV | BMU07419 | Entrepreneurship | 6 | 12 |
22. | IV | GSU07428 | Differential Equations | 8 | 10 |
23. | IV | CSU07418 | Artificial Intelligence | 10 | 12 |
24. | IV | CSU07419 | Advanced Object Oriented Programming | 6 | 9 |
25. | IV | ITU07426 | Scripting Languages | 5 | 7.5 |
26. | IV |
GSU07411 |
Practical Training | 16 | 20 |
Summary of modules for NTA Level 8
SN | Semester | Module Code | Module/Subject Name | Notational Hours/week | Credits |
27. | I | ITU08101 | IT Project Management | 12 | 15 |
28. | I | ITU08102 | Network Management and Administration | 12 | 15 |
29. | I | ITU08103 | Cryptology and algorithms | 15 | 15 |
30. | I | CSU08317 | Data structure and algorithms | 6 | 9 |
31. | I | CSU08105 | Mobile Computing | 8 | 7.5 |
32. | II | ITU08207 | Individual Project | 6 | 30 |
33. | II | ITU08208 | Social and Ethical Issues in Computing | 16 | 15 |
34. | II | CSU08209 | Data Mining | 6 | 7.5 |
35. | II | ITU08214 | Open Source software development | 6 | 7.5 |
36. | II | ITU08210 | Interactive Multimedia | 12 | 7.5 |
37. | II | CSU08213 | Computer Security | 5 | 7.5 |
104 | 437 |