Bachelor of Information Technology Evening Session(BIT-Evening)
The Bachelor of Information Technology Evening Session(BIT-Evening) curriculum follows competence modular approach. This enables the programme to produce graduates who are innovative, creative, and flexible and who can respond quickly to the social and job markets within and outside Tanzania. Holder of BIT will be able to apply knowledge, skills and understanding in a wide and unpredictable variety of contexts with substantial personal responsibility, some responsibility for work of others and responsibility for the allocation of resources, policy, planning, execution and evaluation. In order to achieve these objectives, the programme follows a new approach known as Competence Based Education and Training (CBET). This approach is based on the philosophy all students can learn and succeed given the time and support to do so. CBET focuses on what a learner should be “able to do or be like at the end of the learning experience”.
Classes normally starts at 16:00 hrs and ends at 21:00 hrs during week days and classes are also conducted on Saturday
Summary of modules for NTA Level 7
SN | Semester | Module Code | Module/Subject Name | Notational Hours/week | Credits |
1. | I | GSU07105 | Business Communication | 6 | 8 |
2. | I | GSU07106 | Applied Mathematics | 8 | 10 |
3. | I | ITU07111 | Database Systems | 10 | 15 |
4. | I | ITU07107 | Web Design | 5 | 7.5 |
5. | I | ITU07104 | Business Computer Application | 8 | 10 |
6. | I | ITU07105 | Digital Logic and Computer Organization | 5 | 7.5 |
7. |
II | GSU07204 | Development Perspectives | 8 | 10 |
8. | II | ITU07213 | Computer Fundamentals & Application in Business | 10 | 15 |
9. | II | GSU07208 | Probability and Statistics | 8 | 10 |
10. | II | CSU07209 | Principles of Programming | 10 | 15 |
11. | II | ITU07210 |
Operating System Concepts |
10 | 15 |
12. | II | ITU07212 |
Advanced Web Development |
10 | 15 |
13. | II | CSU07204 |
Junior Industrial Practical Training |
10 | 15 |
14. | III | ITU07314 | Database Management and Implementation | 10 | 15 |
15. | III | CSU07316 | Object Oriented Programming | 10 | 15 |
16. | III | CSU07317 | Communication Networks | 7 | 10 |
17. | III | ITU07320 | Decision Support Systems | 6 | 7.5 |
18. | III | GSU07315 | Research Methodology | 7 | 10 |
19. | III | ITU07319 | Systems Development Methods | 8 | 12 |
20. | III | GSU07335 | Business Laws and IT | 4 | 6 |
21. | IV | ITU07423 | Human Computer Interactions | 6 | 9 |
22. | IV | BMU07417 |
Procurement of ICT Equipment |
4 |
6 |
23. | IV | ITU07426 |
Scripting Languages |
4 |
7.5 |
24. | IV | GSU07425 |
Statistical and Accounting Applications |
6 |
10 |
25. | IV | GSU07428 |
Differential Equations |
8 |
10 |
26. | IV | BMU07419 |
Entrepreneurship |
10 |
12 |
27. |
IV |
GSU07411 |
Practical Training |
16 |
20 |
134 |
193.5 |
Summary of modules for NTA Level 8
SN | Semester | Module Code | Module/Subject Name | Notational Hours/week | Credits |
28. | I | ITU08101 | IT Project Management | 12 | 15 |
29. | I | ITU08102 | Network Management and Administration | 12 | 15 |
30. | I | ITU08103 | Information Systems Security and Auditing | 15 | 15 |
31. | I | CSU08105 | Mobile Computing | 6 | 9 |
32. | I | ITU08115 | E-Commerce and Internet Technology | 8 | 15 |
33. | II | ITU08207 | Information System Strategies | 6 | 7.5 |
34. | II | ITU08208 | Individual Project | 16 | 30 |
35. |
II |
CSU08209 |
Open Source software development |
6 |
7.5 |
36. | II |
ITU08214 |
Mobile Commerce |
6 |
7.5 |
37. | II |
ITU08210 |
Social and Ethical Issues in Computing |
12 |
15 |
38. | II |
CSU08213 |
Data Mining |
5 |
7.5 |
259 |
218 |